TC22 & TC27 Mobile Computer
TC22 & TC27 Mobile Computer
TC22 & TC27 Mobile Computer
Zebra TC22 & TC27 WLAN, ANDROID GMS, 2D, NFC.
Third generation smart TC22-TC27 boosts productivity and customer service quality. This compact, powerful device offers a large 6 in. FHD+ display, 5G, Wi-Fi 6E, integrated scanners, support for tap-to-pay and other contactless transactions and more. Advanced Range scan engine with IntellifocusTM technology, able to scan items in hand or on the highest warehouse shelf. Simultaneously capture all the barcodes you need, even if they are on multiple labels, all with just a single press of the scan button. Capture and crop a document image, detect signature presence and capture a barcode in one button press. Simplify data entry with a customized soft keyboard. Durable design IP68 sealing, standard MIL-STD 810H and IEC. Easily integrate with the existing POS contactless payment solution, allowing customers to simply tap to pay. In addition, the built-in support for Apple VAS and Google SmartTap enables TC22-TC27 to read tickets, loyalty and gift cards, boarding passes and more stored in Apple or Google wallets. Creates a mobile-driven workstation or hybrid Point-of-Sale (POS) . Support through Android 16 ensures access to the latest features every day the device is in service. Android Enterprice Recomended (AER) and WiFi 6 Certified.
Mobile Terminals | |
Monitor pda | 6.0 in. color Full High Definition+ (1080 x 2160); LED backlight; 450 Nits; Corning® Gorilla® Glass |
Operation System | Upgradeable to Android 16 |
CPU pda | Qualcomm® 5430 hex-core, 2.1 GHz |
Memory pda | 6 GB RAM/64 GB Flash; 8 GB RAM/128 GB Flash |
Communication | * TC22: Wireless LAN, USB, Bluetooth,NFC, 5G, WLAN, WPAN *TC27: Wireless LAN, USB, Bluetooth,NFC, 5G, WLAN, WPAN, WWAN. |
Interface-Ports | USB 3.1 (Bottom Type C) — Super Speed (host and client); 2-pin or 8-pin rear connector |
Barcode scanner | Scanning: SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4710 1D/2D Scan Engine |
Battery pda | User removable, rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 3800 mAh/14.63Wh; Extended Capacity: 5200 mAh/20.02Wh; BLE battery: 3800 mAh/14.63Wh |
Keyboard | On-screen keypad |
Sealing | IP68 |
Resistance | Multiple 5 ft./1.5 m drop to tile over concrete per MIL-STD 810G across operating temperature/ Operating Temperature: 14° F to 122° F / -10° C to 50° C/ Storage Temperature: -40° F to 158° F / -40° C to 70° C |
Dimensions/ Weight pda | 165 mm x 76.3 mm x 12.5 mm/ 236 gr |
Additional features mobile terminals | Multi mode capacitive touch with bare or light gloved fingertip input. Rear camera 16 MP; front camera 5 MP. Proximity Sensor, Magnetometer. NFC. UHF RFID. GPS. Two microphones with noise cancellation, dual speakers for loudness, Bluetooth wireless headset support, high quality speaker phone, PTT headset (Zebra USB-C) support; HD Voice, including Superwideband (SWB), Wideband (WB) and Fullband (FB). |
File | Size | Download |
---|---|---|
tc22-tc27-spec-sheet-en-us.pdf | 205.03KB | Download |
- Stock: In Stock