3243L ELO Touch Monitor
3243L ELO Touch Monitor
3243L ELO Touch Monitor
Touch Monitor ELO 3243L
Resolution 920 x 1080 full HD that provides a bright, high contrast display with wide-view angle that easily attracts and holds the user’s attention. Projected Capacitive touchscreen offers up to 10-touches recognized simultaneously. Intelli Touch Plus surface acoustic wave technology provides dual-touch performance. Sleek design with less than 2.3-inch total thickness. Commercial durability enabled with glass "ball-drop". Multiple mounting options are available.
Monitors | |
Monitor specifications | 31.5"/ Number of Colors: 16.7 million |
Monitor Technology | Active matrix TFT LCD |
Brightness | LCD Panel: 500 nits; with IntelliTouch Dual-Touch: 450 nits; with Projected Capacitive (PCAP): 425 nits |
Resolution monitor | 1920 x 1080/ 640x480 60Hz, 800x500 60Hz, 800x600 56, 60Hz, 1024x768 60Hz, 1280x720 60Hz, 1280x960 60Hz, 1280x1024 60Hz, 1360x768 60Hz, 1366x768 60Hz,1440x900 60Hz, 1600x1200 60Hz, 1680x1050 60Hz, 1920x1080 60Hz |
Display area | IntelliTouch Dual-Touch: 27.57" x 15.54" (700.4 x 394.85 mm) Projected Capacitive: 27.57" x 15.54" (700.4 x 394.9 mm) |
Aspect Ratio | 16:9 |
USB Ports | USB |
VGA Ports | VGA |
Power monitor | Power Consumption (Typical at 120V at 60Hz): For IntelliTouch Dual-Touch: ON (monitor + AC/DC adapter): 47.4W; SLEEP (monitor + AC/DC adapter): 1.1W; OFF (monitor + AC/DC adapter): 0.1W / For Projected Capacitive: ON (monitor + AC/DC adapter): 47.9W; SLEEP (monitor + AC/DC adapter): 0.9W; OFF (monitor + AC/DC adapter): 0.1W Power Consumption (Typical at 230V at 50Hz): For IntelliTouch Dual-Touch: ON (monitor + AC/DC adapter): 47.1W; SLEEP (monitor + AC/DC adapter): 1.1W; OFF (monitor + AC/DC adapter): 0.1W / For Projected Capacitive: ON (monitor + AC/DC adapter): 47.1W; SLEEP (monitor + AC/DC adapter): 1.0W; OFF (monitor + AC/DC adapter):0.1W |
Temperature/ Humidity | Temperature Operating: 32°F to 104°F (0°C to 40°C); Storage: (-4°F to 140°F) -20°C to 60°C Humidity (non-condensing) Operating: 20%-80%; Storage: 10%-90% |
Dimensions /weight | IntelliTouch Dual-Touch: 29.0" x 17.4" x 2.25" (736.4 x 443 x 57.2 mm), Projected Capacitive: 29.42" x 17.82" x 2.1" (747.3 x 452.7 x 55 mm)/ Weight: IntelliTouch Dual-Touch Model: Unpackaged: 26.7 lb (12.1 kg); Packaged: 41.1 lb (18.6 kg), Projected Capacitive Model: Unpackaged: 24.6 lbs (11.2kg); Packaged: 39 lbs (17.7kg) |
Additional features - Monitor | Mounting Options: 400mm x 200mm VESA 4-hole mounting interface on rear of unit; Side mounting brackets included with unit/ Response Time (Tr + Tf) (typical) 8 ms/ Viewing Angle (typical) Horizontal: 89°/178°; Vertical: 89°178° Contrast Ratio (typical) 3000:1, Video: Analog VGA on Female DE-15 connector; HDCP-capable HDMI 1.3 on HDMI Type A receptacle connector, Input Video Horizontal Sync frequency range: 31.5-80KHz Input Video Vertical Sync (frame rate) frequency range: 47-63Hz/ MTBF: 50,000 hours demonstrated |
- Stock: In Stock