MS912 Scanner
MS912 Scanner
MS912 Scanner
Scanner Unitech MS912
Since the upswing of the smartphones and mobile devices, portable scanning needs are constantly subject to adjustments within the enterprise market like retail, healthcare, industrial and office automation. The MS912 series is Unitech’s newest pocket size CCD scan solution to offer the mobile enterprise the best matching device for 1D scanning needs. Product order management - Retail and online webshops. Medication & patient management - (Mobile) healthcare. Shipment & inventory management - Industry and logistics. Document tracking & personal identification - Office automation. Small, portable and flexible.
Scanners | |
Reading mode | 1D CCD |
Scanning range/ Βάθος πεδίου | Code 39, 5mil | 15mm | 60mm Code 39, 13mil | 30mm | 140mm Code 39, 20mil | 35mm | 185mm |
Scan Rate Ρυθμός σάρωσης | 240 scans/second |
Resolution | 5mil (0.127mm) |
Interfaces | Bluetooth |
Dimensions | H20*W30*L72 mm |
Weight | 30.2 g |
Ambient light | 10,000 Lux (Fluorescent Light) |
Symbologies | UPC-A/UPC-E, EAN-8/EAN-13, Industrial 2 of 5, Codabar, Matrix 2 of 5, Code 11, Code 93, Code 32, Code 128, Standard Code 39, Full ASCII Code 39, Interleaved 2 of 5, China Postal Code, MSI Plessy Code, UK Plessy Code, EAN/UCC 128, Telepen Code, IATA Code, GS1 Databar. |
Additional features | pair with an Android or Apple smartphone and tablet. Sensor Linear CMOS. Operation Voltage 3.7VDC ± 5%. Current Consumption Operation mode: <150mA; Standby mode:<65mA. Battery Type Lithium-ion. Battery Duration 5000 reads/charge Memory Size 2MB(20,000 barcodes) for MS912 memory version only. |
File | Size | Download |
---|---|---|
ms-912-ms912_brochure_7.pdf | 425.99KB | Download |
- Stock: In Stock