MS852 2D Scanner
MS852 2D Scanner
MS852 2D Scanner
Scanner Unitech MS852 2D
Specially built for retail environment, the MS852 has the ability to capture most 1D / 2D barcodes on mobile screens, even damaged or poorly printed barcodes. Featuring a compact size in an ergonomic housing, the MS852 handheld scanner is easy to hold and operate, just plug-and-play and connect it to your computer via USB cable. There is no need to do any additional installation or training, it’s ready to work. This device enhances the workflow efficiency in an affordable price.
Scanners | |
Reading mode | 2D CMOS sensor with 640 x 400 pixel |
Scanning range/ Βάθος πεδίου | SYMBOLOGY / X-DIM TYPICAL RANGE* Near Far 5 mil Code 39 2.0 in / 5.1 cm 6.4 in / 16.2 cm 5 mil Code 128 2.5 in / 6.3 cm 5.0 in / 12.7 cm 6.6 mil PDF417 2.5 in / 6.3 cm 6.3 in / 16.0 cm 10 mil PDF417 1.8 in / 4.5 cm* 9.0 in / 22.8 cm 13 mil 100% UPC 2.0 in / 5.0 cm* 12.5 in / 31.7 cm 20 mil Code 39 2.0 in / 5.0 cm* 19.5 in / 49.5 cm 20 mil Data Matrix 1.5 in / 3.8 cm 13.5 in / 34.3 cm 20 mil QR Code 1.5 in / 3.8 cm 11.0 in / 27.9 cm |
Scanning range/ Width of Field | 610nm |
Resolution | 5.0 mil (Code 39), 6.6 mil (PDF417) |
Interfaces | USB / RS232 |
Dimensions | 87.8 L x 71.6 W x 177.7 H (mm) |
Weight | 147g without cable |
Ambient light | 10000 ft. candles (107,639 lux) |
Symbologies | 1D: All major symbologies and PDF417/ 2D: QR Code, Data Matrix, Aztec Code, PDF417, Macro PDF417, Micro PDF417, MaxiCode, Coda block A, Codablock F, GS1Composite, Han Xin Code/ Postal Codes: Australian Post, British Post, Canadian Pos, InfoMail, Intelligent Mail Bar Code, Japanese Post, KIX (Netherlands) Post, GS1 Composite, Korea Post, Planet Code, Postal, Postnet |
Additional features | Aiming Element: 610nm/ Trigger Switch Life: 10 million times/ Operation Voltage: 4 VDC to 5.5 VDC/ Current Consumption Operating: 205mA, Standby: 38mA/ ESD Protection: Functional after 8K Contact and 15K Air/ Drop Test : 2.1M onto concrete (scanner only)/ IP Rate: IP42 Rated/ Operating Temperature: -10°C to 50°C (14°F to 122°F)/ Storage Temperature: -40°C to +70°C (-40°F to +158°F)/ Relative Humidity: 95% non-condensing |
File | Size | Download |
---|---|---|
MS852PLUS_Brochure_REV.C.pdf | 1.7MB | Download |
- Stock: In Stock