P2C-S250WAL i5 Touch POS
P2C-S250WAL i5 Touch POS
P2C-S250WAL i5 Touch POS
P2C-S250WAL i5 1235U 12th Gen Touch POS
All in One POS System P2C 250WAL Kiosk and POS ia a true all in one solution with flexible multi-monitor support, various and wide I/O Interface to meet the expectations of diverse needs. All aluminum super heat dissipation frame design and Smart Desk Dock System with user convenience as the top priority. Easy cable arrangement, convenient maintenance with simple structure, stable performance and strong durability. Can be used as POS in horizontal position or Kiosk in vertical position with simple assembly. Multi-monitor supports HDMI, DVI, DisplayPort, VGA. All Serial Ports Powered (Powered Serial). Supports 2 kitchen printers. Supports various types of serial ports. Aluminum frame structure to optimize CPU heat dissipation 200K aluminum frame construction that covers the entire back. Fanless application. Excellent anti-static effect. Optimized CPU heat dissipation to ensure longevity of internal components. Available in black or white.
Touch Systems | |
Monitor | 15.6" FHD LED Backlight PCAP 10 Point Multi-touch |
CPU | Intel Core i5-1235U 12th Gen 1.50GHz Fanless |
Memory | 1 SLOT x 8GB DDR4 SODIMM 3200MHz x 1 (Max 32GB, optional) |
Disk | 128GB 2.5” SSD up to 512GB |
Operating System | WINDOWS 10 IOT (64BIT) / WINDOWS 10 PRO |
Resolution | (FHD, 1920 x 1080 Resolution / 16:9 Ratio/ 250cd/m² (Typ)) |
USB Ports | 6 x USB (4 x USB 3.0 , 2 x USB 2.0) |
Serial Ports | 6 (RS232 x 3, RJ50 x 2, RJ11 x 1) |
Ethernet Ports | 1 x RJ45 (1000m/bps Ethernet) |
Additional Ports | 1 x Audio-out / 3.5mm , 1 x DP output |
Power supply | DC 12V/5A (AC 100V-240V ~ 50/60Hz , 60W) |
Temperature/ Humidity | Operating Temp: 0 ~ 40℃ / Storage Temp : -20~60℃ / Humidity: 10% to 90% |
Dimensions/ Weight | 362 x 237 x 357 mm/ 5Kg |
Additional features Touch Touch Systems | 2nd Display Type: LCD Type: 9.7" or 15" LCD (USB Port x 1)Touch Type: 9.7" or 15" LCD with Capacitive Touch (USB Port x 1).Standard DP, HDMI, DVI, VGA monitor by change monitor cable). Standard and Powered DP MST Hub. Customer Display VFD Type. Card Reader (MSR / SCR). Dallas Reader. |
- Stock: In Stock