MSR-606 Magnetic Card device
MSR-606 Magnetic Card device
MSR-606 Magnetic Card device
Magnetic Card device MSR-606
Reading/Writing magnetic stripe card complied with ISO formats. Reading/Writing Drivers Licenses. Read/Write High & Low Coercive (300~4000 Oe). LED provides operational status. Writes any track combinations of 210 and/or 75 bpi data density. Program software for Windows 98/Me/XP /Vista. Manual Swipe to read and/or write card with RS-232 /USB output. Writing&verifying data on single, dual, or triple track in one swipe. 24VDC, 2.5A Max external power adapter attached. Dimensions of 212(L) x 64(W) x 63(H) mm. Dimensions of Box 290(L) x 180(W) x 100(H) mm.
Card Readers | |
Card Standard | Reading/Writing magnetic stripe card complied with ISO formats. |
Magnetic Head | Head life 1,000,000 passes for both read & write head |
Reader Interface | RS-232 /USB |
Reader Rate | Read, 5-50 ips (read speed 5-40 ips for track 2 at 210bpi)/ Write, 5-30. |
Magnetic Track | 3-track version can read/write all three tracks data, 300-4000 oe/ 9). Configuration: Read/Write Track: 1&2&3. |
Reader Power supply | Input: 100-240VAC, Output: 9VDC 2A |
Reader Operation | Operation: -10oC to 60oC 10 to 85% humidity, non condensing/ Storage: -30oC to 70oC 10 to 90% humidity, non condensing. |
Reader Dimensions | 212Lx64Wx63H mm |
Reader Weight | 1.4 g approx |
Reader Additional features | Compatible with : WINDOW 95/ 98/ ME/ 2000/ XP/ VISTA/ WIN 7/ Consumption: Current/operating Typical 350mA Max, 600mA plus for each writing track/ Rate: CE, FCC, UL, CUL. |
File | Size | Download |
---|---|---|
msr-606-brochure_msr606.pdf | 371.88KB | Download |
- Stock: In Stock